> ## Documentation Index
> Fetch the complete documentation index at: https://docs.agentuse.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Model Reference

> Recommended AI models for AgentUse

# Model Reference

This page lists recommended models for AgentUse, organized by provider.

> **Note**: Other models from these providers may also work. These are the ones we recommend and test against.

> **Auto-generated**: Run `pnpm generate:models` to update.

## Quick Reference

**Default models:**

* **Anthropic**: `anthropic:claude-sonnet-5` (balanced performance)
* **OpenAI**: `openai:gpt-5.5` (latest GPT)
* **OpenRouter**: `openrouter:z-ai/glm-5.2` (open source)
* **Amazon Bedrock**: `bedrock:us.anthropic.claude-sonnet-4-5-20250929-v1:0`

## Recommended Models

### Anthropic

| Model ID                     | Name                      | Input Context | Output  | Capabilities             |
| ---------------------------- | ------------------------- | ------------- | ------- | ------------------------ |
| `anthropic:claude-fable-5`   | Claude Fable 5            | 1,000,000     | 128,000 | Reasoning, Vision, Tools |
| `anthropic:claude-sonnet-5`  | Claude Sonnet 5           | 1,000,000     | 128,000 | Reasoning, Vision, Tools |
| `anthropic:claude-opus-4-8`  | Claude Opus 4.8           | 1,000,000     | 128,000 | Reasoning, Vision, Tools |
| `anthropic:claude-haiku-4-5` | Claude Haiku 4.5 (latest) | 200,000       | 64,000  | Reasoning, Vision, Tools |

### OpenAI

| Model ID                     | Name                  | Input Context | Output  | Capabilities             |
| ---------------------------- | --------------------- | ------------- | ------- | ------------------------ |
| `openai:gpt-5.5`             | GPT-5.5               | 922,000       | 128,000 | Reasoning, Vision, Tools |
| `openai:gpt-5.5-pro`         | GPT-5.5 Pro           | 922,000       | 128,000 | Reasoning, Vision, Tools |
| `openai:gpt-5.4-nano`        | GPT-5.4 nano          | 272,000       | 128,000 | Reasoning, Vision, Tools |
| `openai:gpt-5.4-mini`        | GPT-5.4 mini          | 272,000       | 128,000 | Reasoning, Vision, Tools |
| `openai:gpt-5.3-codex`       | GPT-5.3 Codex         | 272,000       | 128,000 | Reasoning, Vision, Tools |
| `openai:gpt-5.3-codex-spark` | GPT-5.3 Codex Spark   | 100,000       | 32,000  | Reasoning, Vision, Tools |
| `openai:gpt-5.3-chat-latest` | GPT-5.3 Chat (latest) | 128,000       | 16,384  | Vision, Tools            |
| `openai:gpt-5.1-codex-max`   | GPT-5.1 Codex Max     | 272,000       | 128,000 | Reasoning, Vision, Tools |
| `openai:gpt-5.1-codex-mini`  | GPT-5.1 Codex mini    | 272,000       | 128,000 | Reasoning, Vision, Tools |

### OpenRouter

| Model ID                                   | Name                   | Input Context | Output    | Capabilities             |
| ------------------------------------------ | ---------------------- | ------------- | --------- | ------------------------ |
| `openrouter:z-ai/glm-5.2`                  | GLM-5.2                | 1,048,576     | 32,768    | Reasoning, Tools         |
| `openrouter:z-ai/glm-5v-turbo`             | GLM-5V-Turbo           | 202,752       | 131,072   | Reasoning, Vision, Tools |
| `openrouter:x-ai/grok-4.3`                 | Grok 4.3               | 1,000,000     | 1,000,000 | Reasoning, Vision, Tools |
| `openrouter:deepseek/deepseek-v4-pro`      | DeepSeek V4 Pro        | 1,048,576     | 384,000   | Reasoning, Tools         |
| `openrouter:deepseek/deepseek-v4-flash`    | DeepSeek V4 Flash      | 1,000,000     | 65,536    | Reasoning, Tools         |
| `openrouter:qwen/qwen3.7-max`              | Qwen3.7 Max            | 1,000,000     | 65,536    | Reasoning, Tools         |
| `openrouter:qwen/qwen3.7-plus`             | Qwen3.7 Plus           | 1,000,000     | 65,536    | Reasoning, Vision, Tools |
| `openrouter:google/gemini-3.5-flash`       | Gemini 3.5 Flash       | 1,048,576     | 65,536    | Reasoning, Vision, Tools |
| `openrouter:google/gemini-3.1-pro-preview` | Gemini 3.1 Pro Preview | 1,048,576     | 65,536    | Reasoning, Vision, Tools |
| `openrouter:minimax/minimax-m3`            | MiniMax-M3             | 524,288       | 512,000   | Reasoning, Vision, Tools |
| `openrouter:google/gemini-3-flash-preview` | Gemini 3 Flash Preview | 1,048,576     | 65,535    | Reasoning, Vision, Tools |
| `openrouter:moonshotai/kimi-k2.6`          | Kimi K2.6              | 262,144       | 262,144   | Reasoning, Vision, Tools |

### Amazon Bedrock

Bedrock model IDs are passed through unchanged and are not validated against the static registry. Use any model ID supported by your AWS account and region.

| Model ID (example)                                     | Notes                                                 |
| ------------------------------------------------------ | ----------------------------------------------------- |
| `bedrock:us.anthropic.claude-sonnet-4-5-20250929-v1:0` | Claude Sonnet 4.5 (US cross-region inference profile) |
| `bedrock:anthropic.claude-3-5-sonnet-20241022-v2:0`    | Claude 3.5 Sonnet v2                                  |
| `bedrock:anthropic.claude-3-haiku-20240307-v1:0`       | Claude 3 Haiku                                        |
| `bedrock:meta.llama3-70b-instruct-v1:0`                | Llama 3 70B Instruct                                  |
| `bedrock:mistral.mistral-large-2402-v1:0`              | Mistral Large                                         |
| `bedrock:us.amazon.nova-pro-v1:0`                      | Amazon Nova Pro                                       |

See the [Amazon Bedrock model catalog](https://docs.aws.amazon.com/bedrock/latest/userguide/models-supported.html) for the full list. Model availability depends on the AWS region and on the [model access](https://docs.aws.amazon.com/bedrock/latest/userguide/model-access.html) granted in your account.

Authentication uses standard AWS environment variables (`AWS_ACCESS_KEY_ID` / `AWS_SECRET_ACCESS_KEY` / `AWS_REGION`, optional `AWS_SESSION_TOKEN`) or `AWS_BEARER_TOKEN_BEDROCK`. See the [Model Configuration guide](/guides/model-configuration#amazon-bedrock) for details.

## Custom Providers (Local LLMs)

In addition to the built-in providers above, you can connect any OpenAI-compatible endpoint as a custom provider:

```bash theme={"system"}
# Add Ollama
agentuse provider add ollama --url http://localhost:11434/v1

# Add LM Studio
agentuse provider add lmstudio --url http://localhost:1234/v1
```

Then use any model available on those endpoints:

```bash theme={"system"}
agentuse run agent.agentuse -m ollama:glm-5-flash:q4_K_M
agentuse run agent.agentuse -m ollama:qwen3.5:0.8b
agentuse run agent.agentuse -m lmstudio:qwen/qwen3.5-9b
```

See [Model Configuration](/guides/model-configuration#custom-providers-local-llms) for full setup details.

## Usage

Specify a model in your agent file:

```yaml theme={"system"}
---
model: anthropic:claude-sonnet-5
---
```

Or override via CLI:

```bash theme={"system"}
agentuse run agent.agentuse -m openai:gpt-5.5
agentuse run agent.agentuse -m ollama:glm-5-flash:q4_K_M
```
