Model Reference
This page lists recommended models for AgentUse, organized by provider.Note: Other models from these providers may also work. These are the ones we recommend and test against.
Auto-generated: Run pnpm generate:models to update.
Quick Reference
Default models:- Anthropic:
anthropic:claude-sonnet-4-6(balanced performance) - OpenAI:
openai:gpt-5.4(latest GPT) - OpenRouter:
openrouter:z-ai/glm-4.7(open source) - Amazon Bedrock:
bedrock:us.anthropic.claude-sonnet-4-5-20250929-v1:0
Recommended Models
Anthropic
| Model ID | Name | Context | Output | Capabilities |
|---|---|---|---|---|
anthropic:claude-opus-4-6 | Claude Opus 4.6 | 200,000 | 128,000 | Reasoning, Vision, Tools |
anthropic:claude-sonnet-4-6 | Claude Sonnet 4.6 | 200,000 | 64,000 | Reasoning, Vision, Tools |
anthropic:claude-haiku-4-5 | Claude Haiku 4.5 (latest) | 200,000 | 64,000 | Reasoning, Vision, Tools |
anthropic:claude-haiku-4-5-20251001 | Claude Haiku 4.5 | 200,000 | 64,000 | Reasoning, Vision, Tools |
OpenAI
| Model ID | Name | Context | Output | Capabilities |
|---|---|---|---|---|
openai:gpt-5.4 | GPT-5.4 | 1,050,000 | 128,000 | Reasoning, Vision, Tools |
openai:gpt-5.4-pro | GPT-5.4 Pro | 1,050,000 | 128,000 | Reasoning, Vision, Tools |
openai:gpt-5.3-codex | GPT-5.3 Codex | 400,000 | 128,000 | Reasoning, Vision, Tools |
openai:gpt-5.3-codex-spark | GPT-5.3 Codex Spark | 128,000 | 32,000 | Reasoning, Vision, Tools |
openai:gpt-5.2 | GPT-5.2 | 400,000 | 128,000 | Reasoning, Vision, Tools |
openai:gpt-5.2-pro | GPT-5.2 Pro | 400,000 | 128,000 | Reasoning, Vision, Tools |
openai:gpt-5.2-codex | GPT-5.2 Codex | 400,000 | 128,000 | Reasoning, Vision, Tools |
openai:gpt-5.2-chat-latest | GPT-5.2 Chat | 128,000 | 16,384 | Reasoning, Vision, Tools |
openai:gpt-5.1 | GPT-5.1 | 400,000 | 128,000 | Reasoning, Vision, Tools |
openai:gpt-5.1-codex | GPT-5.1 Codex | 400,000 | 128,000 | Reasoning, Vision, Tools |
openai:gpt-5.1-codex-max | GPT-5.1 Codex Max | 400,000 | 128,000 | Reasoning, Vision, Tools |
openai:gpt-5.1-codex-mini | GPT-5.1 Codex mini | 400,000 | 128,000 | Reasoning, Vision, Tools |
openai:gpt-5.1-chat-latest | GPT-5.1 Chat | 128,000 | 16,384 | Reasoning, Vision, Tools |
openai:gpt-5 | GPT-5 | 400,000 | 128,000 | Reasoning, Vision, Tools |
openai:gpt-5-pro | GPT-5 Pro | 400,000 | 272,000 | Reasoning, Vision, Tools |
openai:gpt-5-mini | GPT-5 Mini | 400,000 | 128,000 | Reasoning, Vision, Tools |
openai:gpt-5-nano | GPT-5 Nano | 400,000 | 128,000 | Reasoning, Vision, Tools |
openai:gpt-5-codex | GPT-5-Codex | 400,000 | 128,000 | Reasoning, Vision, Tools |
openai:gpt-5-chat-latest | GPT-5 Chat (latest) | 400,000 | 128,000 | Reasoning, Vision |
OpenRouter
| Model ID | Name | Context | Output | Capabilities |
|---|---|---|---|---|
openrouter:z-ai/glm-4.7 | GLM-4.7 | 204,800 | 131,072 | Reasoning, Tools |
openrouter:z-ai/glm-4.7-flash | GLM-4.7-Flash | 200,000 | 65,535 | Reasoning, Tools |
openrouter:z-ai/glm-4.6 | GLM 4.6 | 200,000 | 128,000 | Reasoning, Tools |
openrouter:z-ai/glm-4.6:exacto | GLM 4.6 (exacto) | 200,000 | 128,000 | Reasoning, Tools |
openrouter:z-ai/glm-4.5 | GLM 4.5 | 128,000 | 96,000 | Reasoning, Tools |
openrouter:z-ai/glm-4.5v | GLM 4.5V | 64,000 | 16,384 | Reasoning, Vision, Tools |
openrouter:z-ai/glm-4.5-air | GLM 4.5 Air | 128,000 | 96,000 | Reasoning, Tools |
openrouter:z-ai/glm-4.5-air:free | GLM 4.5 Air (free) | 128,000 | 96,000 | Reasoning |
openrouter:minimax/minimax-m2.1 | MiniMax M2.1 | 204,800 | 131,072 | Reasoning, Tools |
Amazon Bedrock
Bedrock model IDs are passed through unchanged and are not validated against the static registry. Use any model ID supported by your AWS account and region.| Model ID (example) | Notes |
|---|---|
bedrock:us.anthropic.claude-sonnet-4-5-20250929-v1:0 | Claude Sonnet 4.5 (US cross-region inference profile) |
bedrock:anthropic.claude-3-5-sonnet-20241022-v2:0 | Claude 3.5 Sonnet v2 |
bedrock:anthropic.claude-3-haiku-20240307-v1:0 | Claude 3 Haiku |
bedrock:meta.llama3-70b-instruct-v1:0 | Llama 3 70B Instruct |
bedrock:mistral.mistral-large-2402-v1:0 | Mistral Large |
bedrock:us.amazon.nova-pro-v1:0 | Amazon Nova Pro |
AWS_ACCESS_KEY_ID / AWS_SECRET_ACCESS_KEY / AWS_REGION, optional AWS_SESSION_TOKEN) or AWS_BEARER_TOKEN_BEDROCK. See the Model Configuration guide for details.
